Size Guide

Please note that the measurements are general lengths and may vary slightly from style to style.

Some styles may have the following size and width variations:

Wide widths are denoted with a "W" next to the shoe size.

Narrow widths are denoted with an "N" next to the shoe size.

Extra large sizes are denoted with an "X" next to the shoe size.

Extra large and wide sizes are denoted with an "E" next to the shoe size.

WOMEN'S SIZE CHART
USA 4 5 6 7 8 9 10 11
Europe 35 36 37 38 39 40 41 42
UK 2 3 4 5 6 7 8 9
Japan 21 22 23 24 25 26 27 28
Korea 210 220 230 240 250 260 270 280
China 220 230 240 250 260 270 280 290
MEN'S SIZE CHART
USA 6 7 8 9 10 11 12 13
Europe 39 40 41 42 43 44 45 46
UK 5 6 7 8 9 10 11 12
Japan 24 25 26 27 28 29 30 31
Korea 240 250 260 270 280 290 300 310
China 245 255 265 275 285 295 305 315
CHILDREN'S SIZE CHART
USA 7 8 9 10 11 12 13 1 2 3 4
Europe 24/25 25/26 26/27 27/28 28/29 29/30 30/31 31/32 32/33 33/34 34/35
UK 6 7 8 9 10 11 12 13 1 2 3
Japan 13 14 15 16 17 18 19 20 21 22 23
Korea 145 150 155 160 170 180 190 200 210 220 230
China 150 155 160 165 170 175 200 210 215 220 225

*Approximate Sizing only - may differ by child.

INFANT'S SIZE CHART
Size  0 1  2   3 4 5    6
Sole Measurement (Inches) 4 ¼" 4 ½"  4 ¾"  5" 5 ¼" 5 ¾" 6 ¼"
Age* Newborn 0-3 m. 3-6 m. 6-12 m. 12-18 m. 18-24 m. 2 yr. +
HAT SIZE CHART  Head Measurement (Inches) Order Size 
 6 ¾  21 ⅛  Small
 6 ⅞  21 ½  Small
 7  21 ⅞  Medium
 7 ⅛  22 ¼  Medium 
 7 ¼  22 ⅝  Large
 7 ⅜  23  Large
 7 ½  23 ½  X-Large
 7 ¾  24  X-Large